| Product Name+ | Price | Buy Now |
| 1/10 oz Vienna Philharmonics | 47.072BTC | Buy Now | |
| 1/4oz Krugerrand Coin | 108.530BTC | Buy Now | |
| 10g gold bar | 135.679BTC | Buy Now | |
| 10x 1g gold bar | 147.329BTC | Buy Now | |
| 10x 1g Golden Andorra Eagle | 156.885BTC | Buy Now | |
| 1oz American Eagle | 382.319BTC | Buy Now | |
| 1oz Gold Bar | 371.986BTC | Buy Now | |
| 1oz Krugerrand Coin | 378.875BTC | Buy Now | |
| 1oz Maple Leaf | 382.319BTC | Buy Now | |
| 1x 1g gold bar | 14.993BTC | Buy Now | |
| 20g gold bar | 270.244BTC | Buy Now | |
| 25x 1g gold bar | 366.617BTC | Buy Now | |
| 50x 1g gold bar | 729.790BTC | Buy Now | |
| 5x 1g gold bar | 74.357BTC | Buy Now |
Copyright © 2012 BitCoinCommodities
Powered by osCommerce
